What Makes a Wage "Good" in 2026?
A "good" hourly wage is relative — it depends on your location, household size, lifestyle, and career goals. However, there are three key benchmarks used by economists and financial planners:
- Minimum wage: The legal floor — the lowest you can legally be paid. Federal minimum is $7.25/hr in 2026.
- Living wage: What a single adult needs to cover basic needs (food, housing, healthcare, transportation) without government assistance. Approximately $18–22/hr nationally.
- Median wage: The midpoint of all U.S. wages — half earn more, half earn less. The national median is $26.80/hr ($55,744/year) per 2026 BLS data.
Hourly Wage Income Tiers — 2026
| Hourly Rate | Annual Salary | Income Tier |
|---|---|---|
| $7.25/hr | $15,080 | ❌ Federal minimum — poverty level |
| $10–$13/hr | $20,800–$27,040 | ❌ Below living wage in all major cities |
| $15–$17/hr | $31,200–$35,360 | ⚠️ Near living wage — tight in most cities |
| $18–$22/hr | $37,440–$45,760 | ⚠️ Living wage for single adults in most areas |
| $23–$26/hr | $47,840–$54,080 | ✅ Good — approaching national median |
| $27–$35/hr | $56,160–$72,800 | ✅ Above median — solid middle class |
| $36–$50/hr | $74,880–$104,000 | ✅ Very good — top 25% of U.S. workers |
| $50+/hr | $104,000+ | ✅ Excellent — top 10-15% nationally |
National Wage Benchmarks — BLS 2026
Per the Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics (OEWS) for 2026:
| Benchmark | Hourly | Annual |
|---|---|---|
| Federal minimum wage | $7.25/hr | $15,080 |
| 10th percentile (bottom 10%) | $11.50/hr | $23,920 |
| 25th percentile | $16.80/hr | $34,944 |
| National median (50th percentile) | $26.80/hr | $55,744 |
| Mean (average) hourly wage | $28.50/hr | $59,280 |
| 75th percentile | $41.20/hr | $85,696 |
| 90th percentile (top 10%) | $63.80/hr | $132,704 |
Living Wage by State — 2026
The living wage — what a single adult needs to cover basic needs without government assistance — varies dramatically by state. Based on MIT Living Wage Calculator 2026 data:
| State | Living Wage (Single) | State Min Wage |
|---|---|---|
| 🌁 California | $26.50/hr | $17.00/hr |
| 🗽 New York (NYC) | $33.00/hr | $17.00/hr |
| 🌧️ Washington | $24.50/hr | $16.28/hr |
| 🌴 Florida | $21.00/hr | $13.00/hr |
| ⭐ Texas | $19.00/hr | $7.25/hr |
| 🌾 Illinois | $21.50/hr | $15.00/hr |
| 🏔️ Colorado | $22.50/hr | $14.42/hr |
| 🔔 Pennsylvania | $18.50/hr | $7.25/hr |
| 🌲 Oregon | $23.50/hr | $14.70/hr |
| 🌴 Nevada | $20.00/hr | $12.00/hr |
| 🎸 Tennessee | $17.50/hr | $7.25/hr |
| 🌾 Kansas | $15.50/hr | $7.25/hr |
| 🌽 Mississippi | $14.50/hr | $7.25/hr |
| 🏔️ Montana | $18.00/hr | $10.30/hr |
*Living wage = what a single adult with no dependents needs to cover food, housing, healthcare, transportation, and other basic needs. Source: MIT Living Wage Calculator. Figures rounded to nearest $0.50.
Good Wage by Major City — 2026
Within states, city cost of living varies enormously. Here's what you need to earn to live comfortably as a single adult in major U.S. cities:
| City | Comfortable Wage | 1BR Avg Rent |
|---|---|---|
| San Francisco, CA | $38–45/hr | ~$3,200/mo |
| New York City, NY | $35–42/hr | ~$3,500/mo |
| Seattle, WA | $32–38/hr | ~$2,400/mo |
| Los Angeles, CA | $30–36/hr | ~$2,600/mo |
| Boston, MA | $30–35/hr | ~$2,800/mo |
| Denver, CO | $26–32/hr | ~$1,900/mo |
| Chicago, IL | $24–29/hr | ~$1,800/mo |
| Austin, TX | $22–28/hr | ~$1,700/mo |
| Miami, FL | $22–27/hr | ~$2,100/mo |
| Dallas, TX | $20–25/hr | ~$1,500/mo |
| Phoenix, AZ | $19–24/hr | ~$1,400/mo |
| Atlanta, GA | $20–25/hr | ~$1,600/mo |
| Pittsburgh, PA | $17–22/hr | ~$1,100/mo |
| Memphis, TN | $15–19/hr | ~$900/mo |
| Tulsa, OK | $14–18/hr | ~$800/mo |
High-Paying Hourly Jobs Without a 4-Year Degree
Many well-paying hourly jobs are accessible without a bachelor's degree — through trade apprenticeships, certifications, or associate's degrees:
| Job Title | Hourly Range | Education |
|---|---|---|
| Registered Nurse (RN) | $32–48/hr | ADN or BSN (2-4 yrs) |
| Electrician (Journeyman) | $28–45/hr | 4-5 yr apprenticeship |
| Plumber (Journeyman) | $28–42/hr | 4-5 yr apprenticeship |
| HVAC Technician | $22–38/hr | Vocational cert (6-12 mo) |
| Dental Hygienist | $35–48/hr | Associate's degree |
| Radiation Therapist | $38–52/hr | Associate's or bachelor's |
| Commercial Truck Driver (CDL) | $22–38/hr | CDL license (weeks) |
| IT Help Desk (CompTIA A+) | $18–28/hr | Certification (months) |
| Welder (Certified) | $20–35/hr | Vocational cert |
| Medical Coder (CPC) | $20–30/hr | Certification (6-12 mo) |
Frequently Asked Questions
A "good" hourly wage is generally considered to be at or above the national median of $26.80/hr. Wages of $25–30/hr provide a comfortable lifestyle in most mid-cost U.S. cities. $35+/hr is excellent and puts you in the top 25% of earners. $50+/hr is top 10-15%. That said, "good" is always relative to your location — $25/hr is very comfortable in rural Tennessee but very tight in Manhattan.
Using the 30% rule (housing ≤ 30% of gross income): to afford a $1,200/month apartment, you need at least $19.20/hr ($48,000/year). For a $1,800/month apartment, you need $28.80/hr ($72,000/year). For $2,500/month (typical 1BR in coastal metros), you need $40/hr ($100,000/year). The National Low Income Housing Coalition reports that a $28.58/hr wage is needed for a modest 2-bedroom rental at fair market rent nationally in 2026.
$20/hour ($41,600/year) is at the living wage for most single adults — covering basic needs in low-to-mid cost areas but leaving little room for savings. It's 25% below the national median ($26.80/hr). In low-cost cities (Memphis, Tulsa, El Paso), $20/hr is quite comfortable. In coastal metros (NYC, SF, LA), it's very challenging. Overall, $20/hr is decent entry-level to mid-level pay in 2026, but below what most financial planners consider "comfortable" nationally.
The U.S. mean (average) hourly wage is approximately $28.50/hr and the median (midpoint) hourly wage is $26.80/hr per 2026 BLS data. The mean is higher than the median because high earners pull the average up. The median is a better measure of "typical" pay. Both figures include all workers — full-time, part-time, hourly, and salaried in various occupations.
$15/hour is no longer a living wage in most U.S. cities in 2026, despite being a major political goal in previous years. The MIT Living Wage Calculator estimates single adults need $18–35/hr depending on location. Inflation since 2020 has eroded the purchasing power of $15/hr significantly. In very low-cost rural areas, $15/hr may still cover basic needs, but in any mid-to-large city, it falls below a true living wage.
Related Calculators
Use these free tools to find your equivalent annual salary or after-tax income: